[关键字]: export
讯:
Healthoo.Com provides strategic, financial and market-based solutions
to clients, focusing primarily on the pharmaceutical industry development
and the medicine marketing research. With many years experience,
Healthoo.Com combines extensive research network, applied analytical
expertise and an established track record to provide high value import
&export statistics report on Chinese bulk drugs.
Monitor imports/exports of a Chinese company
Monitor imports/exports of a kind of product
Statistics in trade countries, volume, price
Competitive product Analysis
The report of each product provides the following information:
Date of import/export
Name of the importer/exporter
Country of origin/Port of destination
Quantity imported/exported
Price (in US $) (FOB for exports and CIF for imports)
Data cycle Monthly, Quarterly, yearly
Contact us
Ms. Wu huifang
Company: Orient Health Electronic Commercial (Beijing) co.,Ltd
Address: Tower A 24/F Wantong New World Plaza, No.2 Fuchengmenwai Ave.,
Beijing100037,R.P.China
Tel.: 86-10-68012929 68032464 Fax: 86-10-68588305
E-mail:wuhf@healthoo.com //m.limatoxi.com
-----------------------------------------------------------------------
Down Load China import & export statistics report Introduction
Down load: 2004 Ampicillin Sodium and Ampiciliin Trihydrate Export Statistics Study
China import & export statistics report category
Classes | Product | Quarterly | Annual |
Antibiotics Drug | Cephalosporin | 2500 | 2000 |
| β-lactams Antibiotics | 1500 | 1100 |
| 7-ACA series | 1500 | 1100 |
| 7-ADCA series | 1400 | 1000 |
| Tetracycline Hydrochloride | 800 | 600 |
| Oxytetraycline | 800 | 600 |
| Benzylpenicillin Industry Potassium | 800 | 600 |
| Amoxicillin | 650 | 530 |
| Ampicillin | 650 | 530 |
| Spectinomycin | 650 | 500 |
| Erythromycin base | 650 | 530 |
| Erythromycin Ethylsuccinate | 650 | 530 |
| Meclocycline | 650 | 600 |
| Clarithromycin | 650 | 530 |
| Rifampicin | 650 | 500 |
| Streptomycin | 650 | 530 |
| Erythromycin Thiocyanate | 650 | 530 |
| Gentamicin Sulfate | 650 | 530 |
| Chloramphenicol | 650 | 500 |
| Roxithromycin | 650 | 530 |
| Natamyci | 650 | 530 |
| Procaine Benzylpenicillin | 650 | 530 |
| Phenoxymethylpenicillin Potassium | 650 | 530 |
| Clindamycin | 650 | 530 |
| Cephalexin | 650 | 530 |
| 6-APA | 650 | 530 |
| Cefoperazone | 650 | 530 |
| Ceftriaxone | 650 | 530 |
| Cefotaxime | 650 | 530 |
| Cefazolin | 650 | 530 |
| Cefazolin Sodium | 650 | 530 |
| Azithromycin | 650 | 530 |
| Lincomycin Hydrochloride | 650 | 530 |
Animal Drug | Avermectin | 800 | 650 |
| Ivermectin | 800 | 650 |
| Florfenicol | 800 | 650 |
| Bambermycin | 800 | 650 |
| Colistin Suifate | 800 | 650 |
| Tylosin | 800 | 650 |
| Salinomycin | 800 | 650 |
Vitamin | Vitamin C | 800 | 600 |
| Vitamin B12 | 800 | 600 |
| Folic Acid | 650 | 500 |
| Biotin (VH) | 650 | 500 |
| Vitamin B6 | 650 | 500 |
| Vitamin B2 | 650 | 500 |
Cardiovascular Drug | Statin series | 2500 | 2000 |
| Lovastatin | 900 | 800 |
| Simvastatin | 900 | 800 |
| Mevastatin | 900 | 800 |
| Pravastatin | 900 | 800 |
| Pril series | 2000 | 1500 |
| Enalapril | 900 | 800 |
| Captopril | 900 | 800 |
| Lisinopril | 900 | 800 |
| Ramipril | 900 | 800 |
| Losartan | | 1000 |
| Irbesartan | | 1000 |
| Valsartan | | 1000 |
Antipyretic Analgesic Drug | Indomethacin | | 1000 |
| Aspirin | | 820 |
| Metamizole Sodium | | 820 |
| Ibuprofen | | 820 |
| Paracetamol | | 820 |
| Caffeine | | 820 |
| Naproxen | | 1000 |
| Diclofenac | | 1000 |
| Paracetamol | | 820 |
Animo Acid | Lysine | | 1000 |
| Methionine | | 1000 |
| Glutamate | | 1000 |
| Glutamate Sodium | | 1000 |
| Cysteine | | 1000 |
Others | Citric Acid | | 1000 |
| Thioctic Acid | | 1000 |
| Hydrazine Hydrate | | 1000 |
| Clavulanate Potassium | | 1600 |
| Penem Bulk import | | 820 |
| Heparin Sodium | | 820 |
| Ceftizoxime, Cefixime, Cefepime | | 820 |
| Coenzyme Q10 | | 1000 |
| Sorbitex | | 820 |
| Tetra Acetyl Ethylan Dianmine | | 400 |
| Xanthan gum | | 1000 |
| Norfloxacin | | 820 |
| Ofloxacin | | 820 |
| Levofloxacin | | 820 |
| Ciprofloxacin | | 820 |
| Cimetidine | | 1000 |
| Ranitidine | | 1000 |
| Omeprazole | | 1000 |
| Famotidine | | 1000 |
price $